This page is another guide to help ease your decision on the correct dehumidification system for your specific enviroment. This guide also compares and explains certains features across models for your custom dehumidification system.
| SERIES | DP
Indoor Pool Heat |
DR
Roof Top Pool Heat |
DH Indoor No Pool Heat |
DT Roof Top No Pool Heat |
DE Indoor Econo |
DZ Roof Top Econo |
LBS/HR
@ 82° F Air, 80° F Water 60% RH |
Standard CFM |
CFM PLUS 1 |
CFM PLUS 2 |
| 350 | X | X | X | X | 10.7 | 1,000 | 2,000 | 2,800 | ||
| 800 | X | X | X |
X | 22.0 | 2,000 | 2,800 | 3,400 | ||
| 1200 | X | X | X | X | 28.8 | 2,800 | 3,400 | 5,300 | ||
| 1800 | X | X | X | X | X | X | 46.0 | 3,400 | 5,300 | 6,500 |
| 2400 | X | X | X | X | X | X | 72.0 | 5,300 | 6,500 | 8,200 |
| 3000 | X | X | X | X | X | X | 90.7 | 6,500 | 8,200 | 10,600 |
| 3600 | X | X | X | X | X | X | 114.3 | 8,200 | 10,600 | 12,500 |
| 4800 | X | X | X | X | X | X | 146.2 | 10,600 | 12,500 | 16,200 |
| 6000 | X | X | X | X | X | X | 175.4 | 12,500 | 16,200 | 20,500 |
| 7200 | X | X | X | X | X | X | 243.7 | 16,200 | 20,500 | 25,000 |
| 9600 | X | X | X | X | X | X | 305.5 | 20,500 | 25,000 | Consult Factory |
| 12000 | X | X | X | X | X | X | 353.0 | 25,000 | Consult Factory |
Consult Factory |
© Copyright 2011 Air Technology, Inc. | Web Design by Blue Revival
